""
CLOSE
  • Hot Rolled vs Cold Rolled Steel: Understanding the Differences

    Steel is one of the most versatile and widely used materials in the world, finding applications in everything from construction...

    Read More

Where to Buy

Download Brochure

All dimensions in the below table are in mm.

FROM Up To/Not Including ≥600-1200 ≥1200-1500 ≥1500-1800 ≥1800-2000
1.5 2 ±0.11 ±0.12 ±0.14 -
2 2.5 ±0.12 ±0.14 ±0.15 ±0.16
2.5 3 ±0.13 ±0.14 ±0.16 ±0.17
3 4 ±0.14 ±0.16 ±0.17 ±0.18
4 5 ±0.16 ±0.17 ±0.18 ±0.19
5 6 ±0.17 ±0.18 ±0.19 ±0.20
6 8 ±0.19 ±0.20 ±0.20 ±0.23
8 10 ±0.21 ±0.22 ±0.22 ±0.26
10 12.5 ±0.23 ±0.24 ±0.24 ±0.28
12.5 15 ±0.24 ±0.25 ±0.26 ±0.30
15 20 ±0.26 ±0.28 ±0.30 ±0.33

The thickness tolerances depend on specification like, ASTM, IS, EN, DIN etc. However, the above table represents the typical thickness tolerances offered.