Stallion is a range of hot rolled (HR) product designed to offer exceptional quality & precision. It is available in a wide range of grades and dimensions to meet the requirements of various segments and provide guaranteed solutions to our customers.
Product Form
Uniform thickness provided by our state-of-the-art hot rolling mill ensures high yield to the customers. Minimal thickness variation leads to consistent performance at component level.
AMNS facility ensures absolute flatness thus enabling high material performance & effective laser cutting operation.
AM/NS hot rolling technology delivers consistent and excellent properties throughout the product and ensures best yield in the desired sizes.
Stallion is designed and supplied as per customer requirement, to minimize waste and offer best possible yield.
All dimensions in the below table are in mm.
FROM | Up To/Not Including | ≥600-1200 | ≥1200-1500 | ≥1500-1800 | ≥1800-2000 |
---|---|---|---|---|---|
1.5 | 2 | ±0.11 | ±0.12 | ±0.14 | - |
2 | 2.5 | ±0.12 | ±0.14 | ±0.15 | ±0.16 |
2.5 | 3 | ±0.13 | ±0.14 | ±0.16 | ±0.17 |
3 | 4 | ±0.14 | ±0.16 | ±0.17 | ±0.18 |
4 | 5 | ±0.16 | ±0.17 | ±0.18 | ±0.19 |
5 | 6 | ±0.17 | ±0.18 | ±0.19 | ±0.20 |
6 | 8 | ±0.19 | ±0.20 | ±0.20 | ±0.23 |
8 | 10 | ±0.21 | ±0.22 | ±0.22 | ±0.26 |
10 | 12.5 | ±0.23 | ±0.24 | ±0.24 | ±0.28 |
12.5 | 15 | ±0.24 | ±0.25 | ±0.26 | ±0.30 |
15 | 20 | ±0.26 | ±0.28 | ±0.30 | ±0.33 |
The thickness tolerances depend on specification like, ASTM, IS, EN, DIN etc. However, the above table represents the typical thickness tolerances offered.
0+
Years of
Experience
0 MTPA
Manufacturing
Capacity
0+
Grades of
Steel
0+
Clients Served
Worldwide