Built with exceptional quality and reliability
Roofing That Stands the Test of Time
Designed to last over 25 years, our steel roofing systems combine durability with advanced PU/PA coatings to withstand even the harshest climates. Engineered for C4-class environments, they deliver superior corrosion resistance—ideal for industrial and coastal settings where strength and reliability are non-negotiable.
Applications
Exceptional quality and reliability. Exceptional quality and reliability. Exceptional quality and reliability.
Product Specifications
Performance Quality Tests
Marking & Packaging
Sr. No. | Parameter | Optigal® Pinnacle |
1 | Base Metal Equivalent Specification | EN 10346 (Zn-Mg-Al alloy coating) |
2 | Colour Coating Equivalent Specification | EN 10169 |
3 | Grade & Thickness | S250GD/ S280GD : 0.40 - 0.80 mm S320GD/ S350GD : 0.40 - 0.70 mm S550GD : 0.45 - 0.60 mm |
4 | Thickness Tolerance | 0.40 < 0.60 : +/-0.025 mm 0.60 ≤ 0.80 : +/-0.03 mm For S550GD, 0.60mm: +0 /-0.050mm |
5 | Width Range | 1000 - 1250 mm |
6 | Width Tolerance | +6/-0 mm |
7 | ZM Coating, GSM | ZM120 |
8 | Paint Type | PU/PA |
9 | Top Coat- DFT | Primer - Nominal 25µm Top Coat - Nominal 30µm |
10 | Back Coat- DFT | Primer - Nominal 5µm Back Coat - Nominal 15µm |
Note - Above paint properties refer to top coat only. |

1 | Pencil Hardness | H-2H |
2 | T Bend | 3T - S250GD/S280GD/S350GD 6T - S550GD |
3 | MEK | 100 DR min |
4 | Scratch Resistance | 1.5 Kg |
5 | Cross Hatch | 1mm X 1mm |
6 | Reverse Impact | 10 J min S550GD - NA |
7 | Salt Spray (hrs) ASTM B 117 | 2000 |
8 | QUV (1000 hrs) ASTM G 53-94 | DE - 5 max Gloss Retension - 40%min |
9 | Gloss | 30 - 60 GU or as per sample |
10 | Delta E | (Against approved sample ) < 1.0 for Light Shade & <1.5 for dark Shade NA for metallic and wrinkle shades |
Note - Above paint properties refer to top coat only. |
1 | Guard Film (Optional) | As per order (50µm min) |
2 | Packing | Standard metal packing |
3 | Coil weight | 1.5 - 10MT For with Guard Film 3.5MT max |
4 | Liner Marking | Sandwich Liner marking (As per order) |
5 | AMNS Monogram | Yes |
6 | ID Sleeve | Upto 7.5MT coil wt- 5 mm CB Sleeve >7.5T- 15mm CB Sleeve |
7 | Minimum Order Quantity | 40MT for Standarad colour |
Note - Above paint properties refer to top coat only. |
Get to know more
If you would like to discover our product in detail, simply download the brochure
Send Enquiry
Please feel free to reach out to us and we'll get back to you promptly.